`
Click here for the Project Site Map and all other Links
The PeaceHavens Project
Copyright 2020
© Ged Dodd
aka PeaceHavens Project
Click here for
the terms
https://www.facebook.com/groups/PeaceHavensProject/ ..
Known Local Shipping Journeys
Some Scottish ports were early members of the Hanseatic League,
along with such
other Northern-European seaports as Bruges, Lubeck, Danzig, Riga
and Novgorod.
Until the Union of the Crowns in 1603, England was
more-or-less closed to Scotsmen.
of free copy & share &
supporting your Project

Vessel Voyage Cargo Notes
Gipsy Dundee
Captain
Kinkaid
03-01-1819 Arrive Dundee from Leith goods
1351
19-01-1819 Depart Dundee to Leith goods 01-02-1819 Arrive Dundee from Leith goods 21-01-1831 Depart Dundee to Leith goods 31-01-1831 Arrive Dundee from Leith goods 12-02-1831 Depart Dundee to Leith goods 26-02-1831 Depart Dundee to Leith goods 07-03-1831 Arrive Dundee from Leith goods 15-03-1831 Depart Dundee to Leith goods 20-04-1831 Arrive Dundee from Leith goods 28-03-1831 Depart Dundee to Leith goods 10-04-1831 Depart Dundee to Leith goods 19-04-1831 Arrive Dundee from Leith goods 24-04-1831 Depart Dundee to Leith goods 03-05-1831 Arrive Dundee from Leith goods
Vessel Voyage Cargo Notes
Farmer Dundee
Captain
Robertson
26-12-1818 Arrive Dundee from Newcastle coal
1354
19-01-1819 Depart Perth to Dundee goods 21-01-1831 Depart Dundee to Grangemouth grain 13-02-1831 Arrive Dundee from Alloa coal 01-03-1831 Depart Dundee to Alloa grain 17-03-1831 Depart Dundee to Alloa ballast 23-03-1831 Arrive Dundee from Newcastle bone dust 23-05-1831 Depart Dundee to Firth ballast 29-05-1831 Arrive Dundee from Sunderland lime 12-06-1831 Arrive Dundee from Sunderland lime
| Vessel | Voyage | Cargo |
Notes |
||||
|
Gratitude Dundee
Captain David Bruce |
27-03-1830 | Depart | Liverpool | to | Newcastle | salt |
256 tons |
| 13-04-1830 | Arrive | South Shields | from | Liverpool | salt |
1357 |
|
| 23-04-1830 | Depart | South Shields | to | North Shields | empty |
to take on coal |
|
| 23-04-1830 | Arrive | North Shields | from | South Shields | empty |
Repaired damage |
|
| 12-05-1830 | Depart | North Shields | to | Stockholm | coal |
1855 tons |
|
| 28-05-1830 | Arrive | Stockholm | from | North Shields | coal |
|
|
| 18-06-1830 | Depart | Stockholm | to | Cronstadt | ballast |
|
|
| 22-06-1830 | Arrive | Cronstadt | from | Stockholm | ballast |
|
|
| 26-07-1830 | Depart | Cronstadt | to | London | hemp |
iron, hemp, feathers |
|
| 01-09-1830 | Arrive | London | from | Cronstadt | hemp |
|
|
| 26-09-1830 | Depart | London | to | Cronstadt | gum, logs, sugar, rum, tin, cotton, indigo, paper | ||
| 19-10-1830 | Arrive | Cronstadt | from | London | mixed |
|
|
| 15-11-1830 | Depart | Cronstadt | to | Dundee | hemp |
bad weather delays departure to 26-11-1830 |
|
| 06-12-1830 | Arrive | Elsinore | from | Cronstadt | hemp |
Anchored for quarantine. |
|
| 24-01-1831 | Depart | Dundee | to | Newcastle | rye |
|
|
| Vessel | Voyage | Cargo |
Notes |
||||
|
Glasgow Dundee
Captain Abbot
|
02-01-1831 | Depart | Dundee | to | London | goods |
1346
|
| 09-02-1831 | Arrive | Dundee | from | London | goods | ||
| 11-03-1831 | Arrive | Dundee | from | London | goods | ||
| 08-04-1831 | Arrive | Dundee | from | London | goods | ||
| 09-05-1831 | Arrive | Dundee | from | London | goods | ||
| 05-06-1831 | Arrive | Dundee | from | London | goods | ||
| 09-06-1831 | Depart | Dundee | to | London | goods | ||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Acorn |
21-01-1831 | Depart | Dundee | to | Newcastle | unknown |
registered Dundee, Captain Wilson - 1355 |
|
|
|||||||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Fishers Dundee
Captain Miln |
21-01-1831 | Depart | Dundee | to | Leith | goods |
1352 |
| 27-01-1831 | Arrive | Dundee | from | Leith | goods | ||
| 11-02-1831 | Depart | Dundee | to | Leith | goods | ||
| 27-02-1831 | Arrive | Dundee | from | Leith | goods | ||
| 12-03-1831 | Arrive | Dundee | from | Leith | goods | ||
| 20-03-1831 | Depart | Dundee | to | Leith | goods | ||
| 28-03-1831 | Arrive | Dundee | from | Leith | goods | ||
| 17-04-1831 | Depart | Dundee | to | Leith | goods | ||
| 26-04-1831 | Arrive | Dundee | from | Leith | goods | ||
| 01-05-1831 | Depart | Dundee | to | Leith | goods | ||
| 09-05-1831 | Arrive | Dundee | from | Leith | goods | ||
| 15-05-1831 | Depart | Dundee | to | Leith | goods | ||
| 23-05-1831 | Arrive | Dundee | from | Leith | goods | ||
| 29-05-1831 | Depart | Dundee | to | Leith | goods | ||
| 06-06-1831 | Arrive | Dundee | from | Leith | goods | ||
|
Vessel |
Voyage |
Cargo |
Notes |
||||
|
Mary |
24-01-1831 |
Depart |
Dundee |
to |
Wick |
staves |
Captain Miln home port Montrose 1361 |
|
|
|||||||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Origen Dundee
Captain Fleming |
21-01-1831 | Depart | Dundee | to | Liverpool | goods |
1350
|
| 06-03-1831 | Arrive | Dundee | from | Liverpool | goods | ||
| 18-03-1831 | Depart | Dundee | to | London | potatoes | ||
| 12-06-1831 | Arrive | Dundee | from | Riga | grain | ||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Fame Dundee
Captain Benvie
|
21-01-1831 | Depart | Dundee | to | Hull | goods |
1349 Abandoned in North Sea 1860 |
| 10-02-1831 | Arrive | Dundee | from | Hull | goods | ||
| 12-03-1831 | Arrive | Dundee | from | Hull | goods | ||
| 20-03-1831 | Depart | Dundee | to | Hull | goods | ||
| 14-04-1831 | Depart | Dundee | to | Hull | goods | ||
| 04-05-1831 | Arrive | Dundee | from | Hull | goods | ||
| 13-05-1831 | Depart | Dundee | to | Hull | goods | ||
| 29-05-1831 | Arrive | Dundee | from | Hull | goods | ||
| 08-06-1831 | Depart | Dundee | to | Hull | goods | ||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Dame Dundee
Captain Bell |
21-01-1831 | Depart | Dundee | to | Glasgow | goods |
Sank, 3.10.1842 Dundee - Dunkirk 1347 |
| 09-02-1831 | Arrive | Dundee | from | Leith | goods | ||
| 09-03-1831 | Arrive | Dundee | from | Leith | goods | ||
| 18-03-1831 | Arrive | Dundee | from | Leith | goods | ||
| 23-03-1831 | Depart | Dundee | to | Leith | goods | ||
| 14-04-1831 | Arrive | Dundee | from | Leith | goods | ||
| 21-04-1831 | Depart | Dundee | to | Leith | goods | ||
| 05-05-1831 | Depart | Dundee | to | Leith | goods | ||
| 13-05-1831 | Arrive | Dundee | from | Leith | goods | ||
| 19-05-1831 | Depart | Dundee | to | Leith | goods | ||
| 27-05-1831 | Arrive | Dundee | from | Leith | goods | ||
| 02-06-1831 | Depart | Dundee | to | Leith | goods | ||
| 10-06-1831 | Arrive | Dundee | from | Leith | goods | ||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Anna Dundee
Captain Mcclean |
21-01-1831 | Depart | Dundee | to | Glasgow | goods |
1348
Wrecked near Berwick 23.7.1843 |
| 13-02-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| 27-02-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| 10-03-1831 | Depart | Dundee | to | Glasgow | goods | ||
| 28-03-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| 15-04-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| 24-04-1831 | Depart | Dundee | to | Glasgow | goods | ||
| 04-05-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| 12-05-1831 | Depart | Dundee | to | Glasgow | goods | ||
| 27-05-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| 03-06-1831 | Depart | Dundee | to | Glasgow | goods | ||
| 15-06-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Tyne Dundee
Captain Urquhat
|
24-01-1831 | Depart | Dundee | to | Newcastle | goods |
1356
|
| 09-02-1831 | Arrive | Dundee | from | Newcastle | goods | ||
| 02-03-1831 | Arrive | Dundee | from | Newcastle | goods | ||
| 18-04-1831 | Arrive | Dundee | from | Newcastle | coal | ||
| 20-04-1831 | Depart | Dundee | to | Newcastle | goods | ||
| 05-05-1831 | Arrive | Dundee | from | Newcastle | coal | ||
| 10-06-1831 | Arrive | Dundee | from | Newcastle | coal | ||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Rover Dundee |
24-01-1831 | Depart | Dundee | to | Glasgow | grain |
Captain Anderson |
| 03-06-1831 | Arrive | Dundee | from | Inverkeithing | coal |
1358 |
|
|
|
|||||||
|
Vessel |
Voyage |
Cargo |
Notes |
||||
|
Swift Alloa |
24-01-1831 |
Depart |
Dundee |
to |
London |
potatoes |
Captain Steven of 73 ton Sloop built 1805 |
|
16-02-1831 |
Arrived |
Dundee |
from |
Newcastle |
coal |
1359 |
|
|
|
|||||||
|
Vessel |
Voyage |
Cargo |
Notes |
||||
|
Laurel Dundee |
24-01-1831 |
Depart |
Dundee |
to |
Leith |
Flax |
Captain Duff 1362 |
|
29-03-1831 |
Depart |
Dundee |
to |
Riga |
ballast |
Captain Duff with unknown vessel |
|
|
|
|||||||
|
Vessel |
Voyage |
Cargo |
Notes |
||||
|
Blossom Dundee |
24-01-1831 |
Depart |
Dundee |
to |
London |
potatoes |
Captain Wilson
1360 |
|
05-03-1831 |
Arrived |
Dundee |
from |
London |
ballast |
||
|
|
|||||||
|
Vessel |
Voyage |
Cargo |
Notes |
||||
|
Atraea Dundee |
24-01-1831 |
Depart |
Dundee |
to |
Alloa |
ballast |
Captain Meek
1363
|
|
12-02-1831 |
Arrived |
Dundee |
from |
Alloa |
coal |
||
|
|
Depart |
Dundee |
to |
Pillau |
ballast |
||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Scotsman Dundee |
25-01-1831 | Arrive | Dundee | from | Memel | Flax |
Captain Schultz, flax trade |
| 10-02-1831 | Depart | Dundee | to | Memel | ballast |
1341 |
|
|
|
|||||||
| Vessel | Voyage | Cargo |
Notes |
||||
| Ranger | 25-01-1831 | Depart | Dundee | to | London | grain |
Captain S.Patrick home port Dundee 1366 |
|
|
|||||||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Acorn Dundee
Captain Skirving |
25-01-1831 | Depart | Dundee | to | London | potatoes |
1367 |
|
05-03-1831 |
Arrive |
Dundee | from | London |
ballast |
||
|
22-03-1831 |
Depart |
Dundee | to | Libau |
ballast |
||
|
07-06-1831 |
Depart |
Dundee | to | Baltic |
ballast |
||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Helen and Jean Dundee
Captain James Fraser
|
25-01-1831 | Depart | Dundee | to | Burntisland | grain |
1364
|
| 17-02-1831 | Arrive | Dundee | from | St Davids | coal | ||
| 27-02-1831 | Arrive | Dundee | from | Alloa | coal | ||
| 18-03-1831 | Depart | Dundee | from | Alloa | grain | ||
| 07-05-1831 | Arrive | Dundee | from | Ballachulish | slates | ||
| 14-05-1831 | Depart | Dundee | to | Limekilns | Flax | ||
| 01-06-1831 | Depart | Dundee | to | Alloa | ballast | ||
| 10-06-1831 | Arrive | Dundee | from | Sunderland | lime | ||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Humber Dundee
Captain Buist
|
25-01-1831 | Arrive | Dundee | from | Hull | goods |
1342
|
| 06-02-1831 | Depart | Dundee | to | Hull | goods | ||
| 27-02-1831 | Arrive | Dundee | from | Hull | goods | ||
| 21-03-1831 | Arrive | Dundee | from | Hull | goods | ||
| 30-03-1831 | Depart | Dundee | to | Hull | goods | ||
| 16-04-1831 | Arrive | Dundee | from | Hull | goods | ||
| 24-04-1831 | Depart | Dundee | to | Hull | goods | ||
| 13-05-1831 | Arrive | Dundee | from | Hull | goods | ||
| 22-05-1831 | Depart | Dundee | to | Hull | goods | ||
| 11-06-1831 | Arrive | Dundee | from | Hull | goods | ||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Jane Dundee
Captain Gowans |
26-01-1831 | Arrive | Dundee | from | Glasgow | goods |
1343
|
| 29-01-1831 | Depart | Dundee | to | Glasgow | goods | ||
| 07-03-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| 18-03-1831 | Depart | Dundee | to | Glasgow | goods | ||
| 28-03-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| 18-04-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| 09-05-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| 20-05-1831 | Depart | Dundee | to | Glasgow | goods | ||
| 09-06-1831 | Depart | Dundee | to | Glasgow | goods |
Lost 30.3.1850 all hands off Newcastle |
|
|
Vessel |
Voyage |
Cargo |
Notes |
||||
|
Tid Dundee
Captain Caithness
|
26-01-1831 | Arrive | Dundee | from | Glasgow | goods |
1344 |
| 26-02-1831 | Depart | Dundee | to | Glasgow | goods | ||
| 12-03-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| 20-03-1831 | Depart | Dundee | to | Glasgow | goods | ||
| 29-04-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| 26-05-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| 29-05-1831 | Depart | Dundee | to | Glasgow | goods | ||
| 12-06-1831 | Arrive | Dundee | from | Glasgow | goods | ||
| Vessel | Voyage | Cargo |
Notes |
||||
|
Dundee Dundee
Captain William Simmers |
21-01-1831 | Depart | Dundee | to | London | goods |
1345
|
| 08-02-1831 | Arrive | Dundee | from | London | goods | ||
| 08-03-1831 | Arrive | Dundee | from | London | goods | ||
| 14-03-1831 | Depart | Dundee | to | London | goods | ||
| 19-04-1831 | Depart | Dundee | to | London | goods | ||
| 29-04-1831 | Arrive | Dundee | from | London | goods | ||
| 15-05-1831 | Depart | Dundee | to | London | goods | ||
| 03-06-1831 | Arrive | Dundee | from | London | goods | ||
| 12-06-1831 | Depart | Dundee | to | London | goods | ||
Website design and photos by Ged Dodd
Director of The PeaceHavens Project.
|
Copyright 2020 © Ged Dodd aka PeaceHavens Project
Click here for
the terms |
|